Best of The Best: 2024 Golden Ticket Awards
Today, amusement industry professionals from all around the globe have convened in Pennsylvania to celebrate the best of the best in their field! Amusement Today introduced the Golden Ticket Awards in 1998 to spotlight the amusement park industry and its attractions by acknowledging the “Best of the Best”.

The Golden Ticket Awards by Amusement Today are like the Oscars for amusement parks. Each year, a detailed survey is sent to experienced and well-traveled amusement park experts around the world. The surveys are sent out in balanced geographical regions asking not only industry fans, but also, (in some categories) industry suppliers, manufacturers and journalists to rank the “best of the best”. Amusement Today then tallies up those votes and presents “Golden Ticket Awards” to the winners of each category. Each year the event is held at a different location. This year’s event was presented at Kennywood, in Pittsburgh, Pennsylvania — one of America’s most historic traditional parks.

The votes have been tallied and the winners are:
Best Steel Roller Coaster:
1 Fury 325 / Carowinds (NC)
(top 50 below)
Best Wood Roller Coaster:
1 Phoenix / Knoebels Amusement Resort (PA)
(top 50 below)
Best Amusement Park: Europa Park (Germany)
Best New Roller Coaster: Voltron Nevera / Europa Park (Germany)
Best New Family Attraction: Fire in the Hole / Silver Dollar City (MO)
Best New Attraction Installation: Fire in the Hole / Silver Dollar City (MO)
Best New Water Park Ride: The Rise of Icarus / Mount Olympus Water & Theme Park (WI)
Best Innovation: Audience Participation Drone Show / Holiday World & Splashin’ Safari (IN)
Best Water Park: Schlitterbahn Waterpark Resort (TX)
Best Kid’s Area: Wildwood Grove / Dollywood (TN)
Best Guest Experience: Dollywood (TN)
Most Beautiful Park: Dollywood (TN)
Best Family Park: Dutch Wonderland (PA)
Best Family Coaster: Big Bear Mountain / Dollywood (TN)
Best Food: Knoebels Amusement Resort (PA)
Best New Show: “From The Heart: The Dolly Parton Story” / Dollywood (TN)
Best Water Ride (In a Park): Chiapas / Phantasialand (Germany)
Best Water Park Ride: Wildebeest / Holiday World & Splashin’ Safari (IN)
Best Dark Ride: Star Wars: Rise of the Resistance / Disney’s Hollywood Studios (FL)
Breakout Family Entertainment Center: Adventure Park USA (MD)
AIMS International Safety Award: Patty Beazley / International Ride Training
AIMS International Lifetime Contribution Award: Jim Seay / Premier Rides
Golden Ticket Leadership Award: Gordon Hartman & Richard Pretlow / Morgan’s Wonderland (TX)
Best New Theme Concept: Good Gravy / Holiday World & Splashin’ Safari (IN)
LEGENDS Awards:
People become legends because of their major accomplishments or their long-running status of noteworthy effort. Over the past two decades, Amusement Today has brought attention to The “Best of the Best”, acknowledging parks, manufacturers and the rides that have risen to the top. LEGENDS Awards recognize not only individuals , but also facilities and attractions that have set the standard for excellence and being the “Best of the Best” within the amusement industry.
Legend recipients have special Golden Tickets created to illustrate this renowned status and have their achievement on display at all future Golden Ticket Awards events. Here are this years LEGEND Awards:
- Golden Ticket LEGEND Award:
Gary Slade / Founder, Amusement Today. For his contributions to the amusement industry in its various forms.
- Golden Ticket LEGEND Award:
Universal Studios Florida, Halloween Horror Nights (FL) The “King of Terror” Universal Studios Florida has received the Best Halloween Event award from 2006 to 2023. The category has been retired deeming the Halloween Horror Nights event legendary.
- Golden Ticket LEGEND Award:
Smoky Mountain Christmas / Dollywood (TN) Dollywood has received the Best Christmas Event award from 2008 to 2023. The category has been retired deeming Dollywood’s Smoky Mountain Christmas event legendary.
- Golden Ticket LEGEND Award:
Paul Nelson / Waldameer Park & Water World (PA): For his seven decades of devotion to Waldameer Park & Water World as well as the amusement industry.
- Golden Ticket LEGEND Award:
Richard Munch, Roy Brashears & Paul Greenwald / ACE Founders: For creating the American Coaster Enthusiasts roller coaster club often referred to as ACE. Today the club has more than 7000 members.
- Golden Ticket LEGEND Award:
John Reilly / CEO, Palace Entertainment: In recognition of a career dedicated to the amusement industry.
Publishers Choice Awards:
Every year Gary Slade, Publisher and Editor-In-Chief of Amusement Today, makes personal selections for the Publisher’s Pick Awards. Here are the selections he made this year:
- Renaissance Award: Alton Towers, (England) For transforming Nemesis roller coaster into Nemesis Reborn — an inverted roller coaster located at the Alton Towers in Staffordshire, England.
- Turnstile Award: Europa Park (Germany) For reopening attractions in the parks’ Austria themed area after a 2023 fire — resurrecting rides from the past and making them better than ever.
- Person of The Year: Beth Root. For her part in leading the charge to initiate the first “World’s Largest Swimming Lesson” in 2010.

Top 50 Best Steel Coasters:
Rank | Coaster | Park | Location | Supplier | Year |
1 | Fury 325 | Carowinds | Charlotte, N.C. | B&M | 2015 |
2 | Jurassic World VelociCoaster | Universal Islands of Adventure | Orlando, Fla. | Intamin | 2021 |
3 | Steel Vengeance | Cedar Point | Sandusky, Ohio | Rocky Mountain Const. | 2018 |
4 | Millennium Force | Cedar Point | Sandusky, Ohio | Intamin | 2000 |
5 | Iron Gwazi | Busch Gardens Tampa Bay | Tampa, Fla. | Rocky Mountain Const. | 2022 |
6 | Taron | Phantasialand | Brühl, Germany | Intamin | 2016 |
7 | The Ride to Happiness | Plopsaland De Panne | Adinkerke-De Panne, Belgium | Mack | 2021 |
8 | Zadra | Energylandia | Zator, Poland | Rocky Mountain Const. | 2019 |
9 | Expedition GeForce | Holiday Park | Hassloch, Germany | Intamin | 2001 |
10 | Maverick | Cedar Point | Sandusky, Ohio | Intamin | 2007 |
11 | Voltron Nevera | Europa-Park | Rust, Germany | Mack | 2024 |
12 | Superman The Ride | Six Flags New England | Agawam, Mass. | Intamin | 2000 |
13 | Leviathan | Canada’s Wonderland | Vaughn, Ontario, Canada | B&M | 2012 |
14 | Project 305 | Kings Dominion | Doswell, Va. | Intamin | 2010 |
15 | Phantom’s Revenge | Kennywood | West Mifflin, Pa. | Morgan/Arrow | 2001 |
16 | F.L.Y. | Phantasialand | Brühl, Germany | Vekoma | 2020 |
17 | ArieForce One | Fun Spot America Atlanta | Fayetteville, Ga. | Rocky Mountain Const. | 2023 |
18 | Guardians of the Galaxy: Cosmic Rewind | EPCOT | Lake Buena Vista, Fla. | Vekoma | 2022 |
19 | Mako | SeaWorld Orlando | Orlando, Fla. | B&M | 2016 |
20 – tie | Diamondback | Kings Island | Mason, Ohio | B&M | 2009 |
20 – tie | Iron Rattler | Six Flags Fiesta Texas | San Antonio, Texas | Rocky Mountain Const. | 2013 |
22 – tie | Hagrid’s Magical Creatures Motorbike Adventure | Universal Islands of Adventure | Orlando, Fla. | Intamin | 2019 |
22 – tie | Lightning Rod | Dollywood | Pigeon Forge, Tenn. | Rocky Mountain Const. | 2016 |
24 | Hyperion | Energylandia | Zator, Poland | Intamin | 2018 |
25 | Apollo’s Chariot | Busch Gardens Williamsburg | Williamsburg, Va. | B&M | 1999 |
26 | Skyrush | Hersheypark | Hershey, Pa. | Intamin | 2012 |
27 | Candymonium | Hersheypark | Hershey, Pa. | B&M | 2020 |
28 | Kondaa | Walibi Belgium | Wavre, Belgium | Intamin | 2021 |
29 | Wildcat’s Revenge | Hersheypark | Hershey, Pa. | Rocky Mountain Const. | 2023 |
30 – tie | Time Traveler | Silver Dollar City | Branson, Mo. | Mack | 2018 |
30 – tie | Twisted Colossus | Six Flags Magic Mountain | Valencia, Calif. | Rocky Mountain Const. | 2015 |
32 – tie | Big Bear Mountain | Dollywood | Pigeon Forge, Tenn. | Vekoma | 2023 |
32 – tie | X2 | Six Flags Magic Mountain | Valencia, Calif. | Arrow | 2002 |
34 – tie | Blue Fire Megacoaster | Europa-Park | Rust, Germany | Mack | 2009 |
35 – tie | Nitro | Six Flags Great Adventure | Jackson, N.J. | B&M | 2001 |
36 | Magnum XL-200 | Arrow | Sandusky, Ohio | Arrow | 1989 |
37 | Nemesis Reborn | Alton Towers | Staffordshire, England | B&M | 1994 |
38 | Banshee | Kings Island | Mason, Ohio | B&M | 2014 |
39 | Montu | Busch Gardens Tampa Bay | Tampa, Fla. | B&M | 1996 |
40 | Helix | Liseberg | Gothenburg, Sweden | Mack | 2014 |
41 | Alpengeist | Busch Gardens Williamsburg | Williamsburg, Va. | B&M | 1997 |
42 | Untamed | Walibi Holland | Biddinghuizen, Netherlands | Rocky Mountain Const. | 2019 |
43 | Orion | Kings Island | Mason, Ohio | B&M | 2020 |
44 | Black Mamba | Phantasialand | Brühl, Germany | B&M | 2006 |
45 | Lech Coaster | Legendia | Chorzów, Poland | Vekoma | 2017 |
46 | Goliath | Six Flags Over Georgia | Austell, Ga. | B&M | 2006 |
47 | Railblazer | California’s Great America | Santa Clara, Calif. | Rocky Mountain Const. | 2018 |
48 | Toutatis | Parc Astérix | Plailly, France | Intamin | 2023 |
49 | Thunder Striker | Carowinds | Charlotte, N.C. | B&M | 2010 |
50 | Fønix | Fårup Sommerland | Blokhus, Denmark | Vekoma | 2022 |
Top 50 Best Wood Coasters:
Rank | Coaster | Park | Location | Supplier | Year |
1 | Phoenix | Kneobels | Elysburg, Pa. | Dinn-PTC/Schmeck | 1985 |
2 | The Voyage | Holiday World | Santa Claus, Ind. | The Gravity Group | 2006 |
3 | The Beast | Kings Island | Mason, Ohio | KECO | 1979 |
4 | Thunderhead | Dollywood | Pigeon Forge, Tenn. | Great Coasters Int. | 2004 |
5 | Mystic Timbers | Kings Island | Mason, Ohio | Great Coasters Int. | 2017 |
6 | El Toro | Six Flags Great Adventure | Jackson, N.J. | Intamin | 2006 |
7 | BoulderDash | Lake Compounce | Bristol, Conn. | Custom Coasters Int. | 2000 |
8 | GhostRider | Knott’s Berry Farm | Buena Park, Calif. | Custom Coasters/GCII | 1998 |
9 | Wodan | Europa-Park | Rust, Germany | Great Coasters Int. | 2012 |
10 | Ravine Flyer II | Waldameer | Erie, Pa. | The Gravity Group | 2008 |
11 | Outlaw Run | Silver Dollar City | Branson, Mo. | Rocky Mountain Const. | 2013 |
12 | Cyclone | Luna Park | Brooklyn, N.Y. | Baker/Keenan | 1927 |
13 | Balder | Liseberg | Gothenburg, Sweden | Intamin | 2003 |
14 | Gold Striker | California’s Great America | Santa Clara, Calif. | Great Coasters Int. | 2013 |
15 | Joris en de Draak | Efteling | Kaatsheuvel, Netherlands | Great Coasters Int. | 2010 |
16 | Shivering Timbers | Michigan’s Adventure | Muskegon, Mich. | Custom Coasters Int. | 1998 |
17 | Jack Rabbit | Kennywood | West Mifflin, Pa. | Miller | 1920 |
18 | The Legend | Holiday World | Santa Claus, Ind. | Custom Coasters Int. | 2000 |
19 | Wildfire | Kolmården | Norrkōping, Sweden | Rocky Mountain Const. | 2016 |
20 | Lightning Racer | Hersheypark | Hershey, Pa. | Great Coasters Int. | 2000 |
21 | Thunderbolt | Kennywood | West Mifflin, Pa. | Vettel/Miller | 1968 |
22 | Troy | Toverland | Sevenum, Netherlands | Great Coasters Int. | 2007 |
23 | Prowler | Worlds of Fun | Kansas City, Mo. | Great Coasters Int. | 2009 |
24 | Goliath | Six Flags Great America | Gurnee, Ill. | Rocky Mountain Const. | 2014 |
25 | Boardwalk Bullet | Kemah Boardwalk | Kemah, Texas | The Gravity Group/MVR | 2007 |
26 | Texas Stingray | SeaWorld San Antonio | San Antonio, Texas | Great Coasters Int. | 2020 |
27 | Comet | Six Flags Great Escape | Queensbury, N.Y. | PTC-Schmeck | 1994 |
28 | Twister | Knoebels | Elysburg, Pa. | Fetterman | 1999 |
29 | Rutschebanan | Tivoli Gardens | Copehagen, Denmark | L.A. Thompson | 1914 |
30 | Wicker Man | Alton Towers | Staffordshire, England | Great Coasters Int. | 2018 |
31 | Flying Turns | Knoebels | Elysburg, Pa. | Fetterman | 2014 |
32 | Giant Dipper | Santa Cruz Beach Boardwalk | Santa Cruz, Calif. | Prior & Church/Looff | 1924 |
33 | Playland Wooden Coaster | PNE Playland | Vancouver, B.C., Canada | Phare | 1958 |
34 | Colossos | Heide Park | Soltau, Germany | Intamin | 2001 |
35 | The Raven | Holiday World | Santa Claus, Ind. | Custom Coasters | 1995 |
36 | White Lightning | Fun Spot America Orlando | Orlando, Fla. | Great Coasters Int. | 2013 |
37 | Racer | Kennywood | West Mifflin, Pa. | Miller | 1927 |
38 | Heidi The Ride | Plopsaland de Panne | Adinkerke-De Panne, Belgium | Great Coasters Int. | 2017 |
39 | Hades 360 | Mt. Olympus Theme Park | Wisconsin Dells, Wis. | The Gravity Group | 2005 |
40 | Cornball Express | Indiana Beach | Monticello, Ind. | Custom Coasters Int. | 1999 |
41 | Zippin Pippin | Bay Beach | Green Bay, Wis. | MVR | 2011 |
42 | Racer | Kings Island | Mason, Ohio | PTC-Allen | 1972 |
43 | Renegade | Valleyfair | Shakopee, Minn. | Great Coasters Int. | 2007 |
44 | T Express | Everland | Yonjin-si, South Korea | Intamin | 2008 |
45 – tie | American Thunder | Six Flags St. Louis | Eureka, Mo. | Great Coasters Int. | 2008 |
45 – tie | Bobcat | Six Flags Great Escape | Queensbury, N.Y. | The Gravity Group | 2024 |
45 – tie | Comet | Hersheypark | Hershey, Pa. | PTC-Schmeck | 1946 |
48 | Cú Chulainn | Emerald Park | Ashbourne, Ireland | The Gravity Group | 2015 |
49 | Screamin’ Eagle | Six Flags St. Louis | Eureka, Mo. | PTC-Allen | 1976 |
50 | Wooden Warrior | Quassy Amusement Park | Middlebury, Conn. | The Gravity Group | 2011 |

The 2025 Golden Ticket Awards presentation will take place at Carowinds in Charlotte, North Carolina.
For more information, visit the official Golden Ticket Awards website by clicking here.
Visit the Amusement Park Community Facebook Group HERE and JOIN THE DISCUSSIONS!

Stay connected with Coaster Nation!
Facebook: facebook.com/coasternation
twitter: @Coaster_Nation
Subscribe on YouTube!