Walt Disney World Increases Ticket Prices
If you are planning a vacation to Walt Disney World, it might cost more than you anticipated for a multi-day visit.

Disney is officially increasing ticket prices for Multi-Day Tickets, Park Hoppers, and more. This is the first major increase since March 2019.
Here’s a breakdown of the increases.
Base Tickets
• 1-3 days – no change.
• 4 days were $434.83 — $596.74, now $447.70 — $596.74
• 5 days were $463.56 — $630.85, now $484.52 — $646.87
6 days were $477.79 — $645.91, now $496.43 — $672.25
• 7 days were $492.06 — $661.56, now $511.10 — $694.96
• 8 days were $518.17 — $678.83, now $545.19 — $716.20
• 9 days were $536.00 — $691.93, now $563.46 — $738.66
• 10 days were $553.69 — $703.65, now $582.09 — $752.40
Park Hoppers
• 1-2 days – no change
• 3 days were $415.77 — $555.88, now $416.37 — $555.88
• 4 days were $525.35 — $687.27, now $540.89 — $687.27
• 5 days were $554.09 — $721.38, now $572.47 — $739.92
• 6 days were $568.32 — $736.44, now $586.96 — $762.77
• 7 days were $582.59 — $752.08, now $601.63 — $785.48
• 8 days were $608.69 — $769.36, now $628.04 — $810.55
• 9 days were $626.53 — $782.46, now $649.96 — $827.00
• 10 days were $644.22 — $794.17, now $671.55 — $841.86
Park Hopper Plus
• 1-2 days – no change
• 3 days were $437.07 — $577.18, now $437.67 — $577.18
• 4 days were $546.65 — $708.57, now $559.53 — $708.57
• 5 days were $575.39 — $742.68, now $593.53 — $761.22
• 6 days were $589.62 — $757.74, now $612.02 — $784.07
• 7 days were $603.89 — $773.38, now $622.98 — $806.78
• 8 days were $629.99 — $790.66, now $653.57 — $828.03
• 9 days were $647.83 — $803.76, now $678.94 — $844.66
• 10 days were $665.52 — $815.47, now $698.43 — $863.16
The increase comes just before Disney prepares to open their Galactic Star Cruiser hotel in March. As of today, ticket prices for individual tiers have not changed. But we foresee the increase coming soon.

Disney CEO Bob Chapek hinted last week that the company’s streaming service Disney+ may also raise its $7.99 a month or $79.99 a year price tag. This would mark the second price increase since the streaming service launched in late 2019.
All the price increases around the park along with the addition of Lightning Lane (a pay to play fast lane service) have not gone unnoticed. Disney fans have been blasting Chapek across social media and has called for shareholders to vote Chapek out at Disney’s annual meeting on March 9.
How do you feel about the price increases? Let us know on our socials!
For daily tickets and more information, visit the official Walt Disney World website by clicking here.
