Best of The Best: 2025 Golden Ticket Awards
Today, amusement industry professionals from all around the globe have convened in the Carolina’s to celebrate the best of the best in their field! Amusement Today introduced the Golden Ticket Awards in 1998 to spotlight the amusement park industry and its attractions by acknowledging the “Best of the Best”.

The Golden Ticket Awards by Amusement Today are like the Oscars for amusement parks. Each year, a detailed survey is sent to experienced and well-traveled amusement park experts around the world. The surveys are sent out in balanced geographical regions asking not only industry fans, but also, (in some categories) industry suppliers, manufacturers and journalists to rank the “best of the best”. Amusement Today then tallies up those votes and presents “Golden Ticket Awards” to the winners of each category. Each year the event is held at a different location. This year’s event was hosted at Carowinds, which uniquely straddles the state line between North Carolina and South Carolina. Carowinds is now part of the Six Flags chain, following Cedar Fair’s merger with the company in 2024.
The votes have been tallied and the winners are:
Best Steel Roller Coaster:
1 Fury 325 / Carowinds (NC)
(top 50 Steel Coasters below)
Best Wood Roller Coaster:
1 Phoenix / Knoebels Amusement Resort (PA)
(top 50 Wood Coasters below)
Best Amusement Park: Europa Park (Germany)
Best Water Park: Universal’s Volcano Bay (Orlando, FL)
Best Family Park: Dutch Wonderland (PA)
Best Family Coaster: Big Bear Mountain / Dollywood (TN)
Best Water Park Ride: Mammoth / Holiday World & Splashin’ Safari (IN)
Best Kid’s Area: Wildwood Grove / Dollywood (TN)
Best Guest Experience: Dollywood (TN)
Standout Family Entertainment Center of 2025: The Funplex (NJ)
Best New Theme Concept: Dark Universe / Epic Universe (FL)
Most Beautiful Park: Busch Gardens Williamsburg. (VA)
Best New Show: ”Voodoo Dolls” / Six Flags Fiesta Texas (TX)
Best Water Ride: Chiapas / Phantasialand (Germany)
Best Dark Ride: Monsters Unchained: The Frankenstein Experiments / Epic Universe (FL)
Best New Attraction Installation of 2025: Harry Potter and the Battle at the Ministry / Epic Universe (FL)
Best New Roller Coaster of 2025: Stardust Racers / Epic Universe (FL)
Best New Family Attraction of 2025: Danse Macabre / Efteling (Netherlands)
Best New Water Park Ride of 2025: HydroMagnetic LIM Mammoth Coaster / Chimelong (China)
Best Innovation of 2025: Rocking Boat / Mack Rides
Golden Ticket Leadership Award: Keith James / RWS Global
AIMS International Safety Award: Ellis & Associates, Inc.
AIMS International Lifetime Contribution Award: Jerry Aldrich / Amusement Industry Consulting, LLC.
LEGENDS Awards:
People become legends because of their major accomplishments or their long-running status of noteworthy effort. Over the past two decades, Amusement Today has brought attention to The “Best of the Best”, acknowledging parks, manufacturers and the rides that have risen to the top. LEGENDS Awards recognize not only individuals , but also facilities and attractions that have set the standard for excellence and being the “Best of the Best” within the amusement industry.
Legend recipients have special Golden Tickets created to illustrate this renowned status and have their achievement on display at all future Golden Ticket Awards events. Here are this years LEGEND Awards:
- Golden Ticket LEGEND Award:
Best Food: Knobels Amusement Park: In the 25 years of honoring Best Food award, Knoebels Amusement Resort has won the category 22 times, albeit with a tie twice. The park is honored with a Best Food Legend Award as the category is officially retired.
- Golden Ticket LEGEND Award:
Beverly and Ronald Burback of Funtastic Traveling Shows / Northwestern Showman’s Club Safety Seminar: For their unwavering dedication to promoting safety within the amusement industry.
Publishers Choice Awards:
Every year Gary Slade, Publisher and Editor-In-Chief of Amusement Today, makes personal selections for the Publisher’s Pick Awards. Here are the selections he made this year:
- Renaissance Award:
Les (Corky) Powers and Bill Prescott – For their continued devotion to the industry and for saving Family Kingdom amusement park in Myrtle Beach, South Carolina.
- Turnstile Award:
Six Flags Hurricane Harbor Los Angeles – For its creative tribute to transformation, resilience and the joy of rediscovery.
- Supplier of the Year:
Eli Bridge Company – For marking an amazing milestone and keeping those Big Eli Wheels turning for 125 years.
- Show Person of the Year Award:
Madison Kissel and Savannah Kissel Seibert / Kissel Entertainment – For their dedication to upholding the integrity of Kissel Entertainment and initiating marked advancements within the industry.
Top 50 Steel Roller Coasters 2025
| Rank | Name | Park | Location | Supplier | Year |
| 1 | Fury 325 | Carowinds | Charlotte, N.C. | B&M | 2015 |
| 2 | Jurassic World VelociCoaster | Universal Islands of Adventure | Orlando, Fla. | Intamin | 2021 |
| 3 | Steel Vengeance | Cedar Point | Sandusky, Ohio | Rocky Mountain Const. | 2018 |
| 4 | Iron Gwazi | Busch Gardens Tampa Bay | Tampa, Fla. | Rocky Mountain Const. | 2022 |
| 5 | Ride to Happiness | Plopsaland De Panne | Adinkerke-De Panne, Belgium | Mack | 2021 |
| 6(tie) | Millennium Force | Cedar Point | Sandusky, Ohio | Intamin | 2000 |
| 6 (tie) | Zadra | Energylandia | Zator, Poland | Rocky Mountain Const. | 2019 |
| 8 | Taron | Phantasialand | Brühl, Germany | Intamin | 2016 |
| 9 | Voltron Nevera | Europa-Park | Rust, Germany | Mack | 2024 |
| 10 | Expedition GeForce | Plopsaland Deutschland | Hassloch, Germany | Intamin | 2001 |
| 11 | Phantom’s Revenge | Kennywood | West Mifflin, Pa. | Morgan/Arrow | 2001 |
| 12 | Maverick | Cedar Point | Sandusky, Ohio | Intamin | 2007 |
| 13 | ArieForce One | Fun Spot America Atlanta | Fayetteville, Ga. | Rocky Mountain Const. | 2023 |
| 14 | Apollo’s Chariot | Busch Gardens Williamsburg | Wiliamsburg, Va. | B&M | 1999 |
| 15 | Leviathan | Canada’s Wonderland | Vaughan, Ontario, Canada | B&M | 2012 |
| 16 | Superman The Ride | Six Flags New England | Agawam, Mass. | Intamin | 2000 |
| 17 | Stardust Racers | Universal Epic Universe | Orlando, Fla. | Mack | 2025 |
| 18 | Guardians of the Galaxy: Cosmic Rewind | EPCOT | Lake Buena Vista, Fla. | Vekoma | 2022 |
| 19 | Diamondback | Kings Island | Mason, Ohio | B&M | 2009 |
| 20 | Kondaa | Walibi Belgium | Wavre, Belgium | Intamin | 2021 |
| 21 | Hyperion | Energylandia | Zator, Poland | Intamin | 2018 |
| 22 | Mako | SeaWorld Orlando | Orlando, Fla. | B&M | 2016 |
| 23 | Hagrid’s Magical Creature’s Motorbike Adventure | Universal Islands of Adventure | Orlando, Fla. | Intamin | 2019 |
| 24 | Pantherian | Kings Dominion | Doswell, Va. | Intamin | 2010 |
| 25 | F.L.Y. | Phantasialand | Brühl, Germany | Vekoma | 2020 |
| 26 | Iron Rattler | Six Flags Fiesta Texas | San Antonio, Texas | Rocky Mountain Const. | 2013 |
| 27 | Wildcat’s Revenge | Hersheypark | Hershey, Pa. | Rocky Mountain Const. | 2023 |
| 28 | Helix | Liseberg | Gothenburg, Sweden | Mack | 2014 |
| 29 | Time Traveler | Silver Dollar City | Branson, Mo. | Mack | 2018 |
| 30 | Twisted Colossus | Six Flags Magic Mountain | Valencia, Calif. | Rocky Mountain Const. | 2015 |
| 31 | Lightning Rod | Dollywood | Pigeon Forge, Tenn. | Rocky Mountain Const. | 2016 |
| 32 | Skyrush | Hersheypark | Hershey, Pa. | Intamin | 2012 |
| 33 | Nitro | Six Flags Great Adventure | Jackson, N.J. | B&M | 2001 |
| 34 | Magnum XL-200 | Cedar Point | Sandusky, Ohio | Arrow | 1989 |
| 35 | Candymonium | Hersheypark | Hershey, Pa. | B&M | 2021 |
| 36 | Raging Bull | Six Flags Great America | Gurnee, Ill. | B&M | 1999 |
| 37 | Big Bear Mountain | Dollywood | Pigeon Forge, Tenn. | Vekoma | 2023 |
| 38 | Montu | Busch Gardens Tampa Bay | Tampa, Fla. | B&M | 1996 |
| 39 | Hyperia | Thorpe Park | Chertsey, England | Mack | 2024 |
| 40 | Taiga | Linnanmäki | Helsinki, Finland | Intamin | 2019 |
| 41 (tie) | Pantheon | Busch Gardens Williamsburg | Wiliamsburg, Va. | Intamin | 2022 |
| 41 (tie) | X2 | Six Flags Magic Mountain | Valencia, Calif. | Arrow | 2001 |
| 43 | Lech Coaster | Legendia | Chorzów, Poland | Vekoma | 2017 |
| 44 | Toutatis | Parc Astérix | Plailly, France | Intamin | 2023 |
| 45 | Orion | Kings Island | Mason, Ohio | B&M | 2020 |
| 46 (tie) | Banshee | Kings Island | Mason, Ohio | B&M | 2014 |
| 46 (tie) | Batman Gotham City Escape | Parque Warner Madrid | Madrid, Spain | Intamin | 2023 |
| 48 | Untamed | Walibi Holland | Flevoland, Netherlands | Rocky Mountain Const. | 2019 |
| 49 (tie) | Eejanaika | Fuji-Q Highland | Fujiyoshida City, Japan | S&S | 2006 |
| 49 (tie) | Nemesis Reborn | Alton Towers | Staffordshire, England | B&M | 1994 |
Top 50 Wood Roller Coasters 2025
| Rank | Name | Park | Location | Supplier | Year |
| 1 | Phoenix | Knoebels Amusement Resort | Elysburg, Pa. | Dinn-PTC/Schmeck | 1985 |
| 2 | The Voyage | Holiday World | Santa Claus, Ind. | The Gravity Group | 2006 |
| 3 | El Toro | Six Flags Great Adventure | Jackson, N.J. | Intamin | 2006 |
| 4 | The Beast | Kings Island | Mason, Ohio | KECO | 1979 |
| 5 | Thunderhead | Dollywood | Pigeon Forge, Tenn. | Great Coasters Int. | 2004 |
| 6 | Mystic Timbers | Kings Island | Mason, Ohio | Great Coasters Int. | 2017 |
| 7 | GhostRider | Knott’s Berry Farm | Buena Park, Calif. | Custom Coasters, GCII | 1998 |
| 8 | BoulderDash | Lake Compounce | Bristol, Conn. | Custom Coasters Int. | 2000 |
| 9 | Ravine Flyer II | Waldameer | Erie, Pa. | The Gravity Group | 2008 |
| 10 | Wodan | Europa-Park | Rust, Germany | Great Coasters Int. | 2012 |
| 11 | Outlaw Run | Silver Dollar City | Branson, Mo. | Rocky Mountain Const. | 2013 |
| 12 | Wildfire | Kolmården | Norrköping, Sweden | Rocky Mountain Const. | 2016 |
| 13 | Balder | Liseberg | Gothenburg, Sweden | Intamin | 2003 |
| 14 | The Legend | Holiday World | Santa Claus, Ind. | Custom Coasters Int. | 2000 |
| 15 | Cyclone | Luna Park | Brooklyn, N.Y. | Baker/Keenan | 1927 |
| 16 | Shivering Timbers | Michigan’s Adventure | Muskegon, Mich. | Custom Coasters Int. | 1998 |
| 17 | Grizzly | Kings Dominion | Doswell, Va. | KECO | 1982 |
| 18 | Joris en de Drak | Efteling | Kaatsheuvel, Netherlands | Great Coasters Int. | 2010 |
| 19 | Jack Rabbit | Kennywood | West Mifflin, Pa. | Miller | 1920 |
| 20 | Gold Striker | California’s Great America | Santa Clara, Calif. | Great Coasters Int. | 2013 |
| 21 | Boardwalk Bullet | Kemah Boardwalk | Kemah, Texas | The Gravity Group | 2007 |
| 22 | Prowler | Worlds of Fun | Kansas City, Mo. | Great Coasters Int. | 2009 |
| 23 (tie) | Rutschebanen | Tivoli Gardens | Copenhagen, Denmark | L.A. Thompson | 1914 |
| 23 (tie) | Troy | Toverland | Sevenum, Netherlands | Great Coasters Int. | 2007 |
| 25 | Twister | Knoebels Amusement Resort | Elysburg, Pa. | Fetterman | 1999 |
| 26 | Goliath | Six Flags Great America | Gurnee, Ill. | Rocky Mountain Const. | 2014 |
| 27 | Thunderbolt | Kennywood | West Mifflin, Pa. | Vettel/Miller | 1968 |
| 28 | Comet | Six Flags Great Escape | Queensbury, N.Y. | PTC-Schmeck | 1994 |
| 29 | Lightning Racer | Hersheypark | Hershey, Pa. | Great Coasters Int. | 2000 |
| 30 | Colossos | Heide Park | Soltau, Germany | Intamin | 2001 |
| 31 | Playland Wooden Coaster | PNE Playland | Vancouver, B.C., Canada | Phare | 1958 |
| 32 | Zippin Pippin | Bay Beach | Green Bay, Wis. | MVR | 2011 |
| 33 | Giant Dipper | Santa Cruz Beach Boardwalk | Santa Cruz, Calif. | Prior & Church/Looff | 1924 |
| 34 (tie) | Flying Turns | Knoebels Amusement Resort | Elysburg, Pa. | Fetterman | 2014 |
| 34 (tie) | Texas Stingray | SeaWorld San Antonio | San Antonio, Texas | Great Coasters Int. | 2020 |
| 36 | Hades 360 | Mount Olympus | Wisconsin Dells, Wis. | The Gravity Group | 2005 |
| 37 (tie) | The Raven | Holiday World | Santa Claus, Ind. | Custom Coasters Int. | 1995 |
| 37 (tie) | Wild One | Six Flags America | Largo, Md. | Dinn-PTC/Miller | 1986 |
| 39 | Wicker Man | Alton Towers | Staffordshire, England | Great Coasters Int. | 2018 |
| 40 | White Lightning | Fun Spot America Orlando | Orlando, Fla. | Great Coasters Int. | 2013 |
| 41 | Cornball Express | Indiana Beach | Monticello, Ind. | Custom Coasters Int. | 1999 |
| 42 | T Express | Everland | Yonjin-si, South Korea | Intamin | 2008 |
| 43 | The Boss | Six Flags St. Louis | Eureka, Mo. | Custom Coasters Int. | 2000 |
| 44 | Racer | Kennywood | West Mifflin, Pa. | Miller-Mach | 1927 |
| 45 | Racer | Kings Island | Mason, Ohio | PTC-Allen | 1972 |
| 46 (tie) | Cú Chulainn | Emerald Park | Ashbourne, Ireland | The Gravity Group | 2015 |
| 46 (tie) | Switchback | ZDT’s | Seguin, Texas | The Gravity Group | 2015 |
| 48 | El Toro | Freizeitpark Plohn | Legendfeld, Germany | Great Coasters Int. | 2009 |
| 49 | Twister | Gröna Lund | Stockholm, Sweden | The Gravity Group | 2011 |
| 50 | Renegade | Valleyfair | Shakopee, Minn. | Great Coasters Int. | 2007 |
“It was Universal’s year, unquestionably,” said Tim Baldwin, Golden Ticket Awards Communications Coordinator. “There was so much build-up to this park’s opening, dating back before the pandemic. And they pulled it off. The awards alone demonstrate that Universal really delivered the goods. There was so much change to the awards this year. After a quarter century, our final undefeated original category was dethroned. Combined with the impact of new attractions and parks, nothing is ever truly guaranteed. Nothing is predictable.”

The 2026 Golden Ticket Awards presentation will take place at COTALAND, the all-new theme park at Circuit of The Americas, near Austin, Texas.
For more information, visit the official Golden Ticket Awards website by clicking here.
Visit the Amusement Park Community Facebook Group HERE and JOIN THE DISCUSSIONS!

Stay connected with Coaster Nation!
Facebook: facebook.com/coasternation
twitter: @Coaster_Nation
Subscribe on YouTube!


