Best of The Best: 2023 Golden Ticket Awards
Today, amusement industry professionals from all around the globe have convened in Tennessee to celebrate the best of the best in their field! Amusement Today introduced the Golden Ticket Awards in 1998 to spotlight the amusement park industry and its attractions by acknowledging the “Best of the Best”.

The Golden Ticket Awards by Amusement Today are like the Oscars for amusement parks. Each year, a detailed survey is sent to experienced and well-traveled amusement park experts around the world. The surveys are sent out in balanced geographical regions asking not only industry fans, but also, (in some categories) industry suppliers, manufacturers and journalists to rank the “best of the best”. Amusement Today then tallies up those votes and presents “Golden Ticket Awards” to the winners of each category. Each year the event is held at a different location. This year’s event was presented at Dollywood in Tennessee — marking the third time Dollywood has been host for the annual Golden Ticket Awards.

The votes have been tallied and the winners are:
Best Steel Roller Coaster:
1 Fury 325 / Carowinds (NC)
2 Millennium Force / Cedar Point (OH)
3 Velocicoaster / Universal Orlando (FL)
4 Steel Vengeance / Cedar Point (OH)
5 Iron Gwazi / Busch Gardens Tampa (FL)
6 Expedition GeForce / Holiday Park (Germany))
7 Superman / Six Flags New England (MA)
8 Taron / Phantasialand (Germany)
9 Intimidator 305 / Kings Dominion (VA)
10 Maverick / Cedar Point (OH)
(top 50 below)
Best Wood Roller Coaster:
1 Phoenix / Knoebels Amusement Resort (PA)
2 The Voyage / Holiday World (IN)
3 El Toro / Six Flags Great Adventure (NJ)
4 Thunderhead / Dollywood (TN)
5 Boulderdash / Lake Compounce (CT)
6 The Beast / Kings Island (OH)
7 Mystic Timbers / Kings Island (OH)
8 Ravine Flyer II / Waldameer (PA)
9 Ghostrider / Knott’s Berry Farm (CA)
10 Outlaw Run / Silver Dollar City (MO)
(top 50 below)
Best Amusement Park: Dollywood (TN)
Best New Roller Coaster: Wildcat’s Revenge / Hersheypark (PA)
Best New Family Attraction: Mario Kart: Bowser’s Challenge / Universal Hollywood (CA)
Best New Attraction Installation: ArieForce One / Fun Spot Atlanta (GA)
Best New Water Park Ride: Rocket Blast / Waldameer Park & Water World (PA)
Best Innovation: 208 Retrak, RMC Rocky Mountain Construction
Best Water Park: Schlitterbahn Waterpark Resort (TX)
Best Kid’s Area: Wildwood Grove / Dollywood (TN)
Best Guest Experience: Dollywood (TN)
Most Beautiful Park: Busch Gardens Williamsburg (VA)
Best Family Park: Dutch Wonderland (PA)
Best Family Coaster: Big Bear Mountain / Dollywood (TN)
Best Food: Knoebels Amusement Resort (PA)
Best New Show: “Le Mime et l’Etoile” / Puy du Fou (France)
Best Water Ride (In a Park): Valhalla / Blackpool Pleasure Beach (England)
Best Water Park Ride: Mammoth / Holiday World & Splashin’ Safari (IN)
Best Dark Ride: Star Wars: Rise of the Resistance / Disney’s Hollywood Studios (FL)
Best Halloween Event of 2022: Halloween Horror Nights / Universal Studios Orlando (FL)
Best Christmas Event of 2022: Smoky Mountain Christmas / Dollywood (TN)
Breakout FEC of 2022: Fun Land of Fredericksburg (VA)
AIMS International Safety Award: Jeff Abendshien, VP of Recreation Engineering INC.
AIMS International Safety Award (organization): ASTM F-24 Commitee
Golden Ticket Leadership Award: Eric Anderson, President, Quassy Amusement Park (CT)
LEGENDS Awards:
People become legends because of their major accomplishments or their long-running status of noteworthy effort. Over the past two decades, Amusement Today has brought attention to The “Best of the Best”, acknowledging parks, manufacturers and the rides that have risen to the top. LEGENDS Awards recognize not only individuals , but also facilities and attractions that have set the standard for excellence and being the “Best of the Best” within the amusement industry.
Legend recipients have special Golden Tickets created to illustrate this renowned status and have their achievement on display at all future Golden Ticket Awards events. Here are this years LEGEND Awards:
- Golden Ticket LEGEND Award: SeaWorld (FL) With the retirement of the Best Marine Life/Wildlife Park category (won by SWO 17 times from 2006-2022), SeaWorld Orlando has been recognized as a Golden Ticket Award LEGEND for their continued conservation efforts, variety of entertainment and the connection it brings to people and their environment.
- Golden Ticket LEGEND Award: Clair Hain & Mike Boodley. In acknowledgment of the work and advancement of wooden roller coasters brought to the industry by these two individuals, Amusement Today is excited to recognize Clair Hain and Mike Boodley as Golden Ticket Award Legends.
- Golden Ticket LEGEND Award: Jack Herschend, Pete Herschend and Dolly Parton (Herschend Entertainment) For exemplary leadership to the amusement industry — ultimately bringing families closer together.
Publishers Choice:
Every year Gary Slade, Publisher and Editor-In-Chief of Amusement Today, makes personal selections for the Publisher’s Pick Awards. Here are the selections he made this year:
- Renaissance Award: Kennywood, Pittsburgh (PA) For bringing renewed energy to the park experience.
- Turnstile Award: Carowinds, Charlotte (NC) For giving new and fresh offerings in a thoughtfully planned atmosphere bringing guests back again and again.
Top 50 Best Steel Coasters:
| Rank | Name | Park | Location | Supplier | Year |
| 1 | Fury 325 | Carowinds | Charlotte, North Carolina | B&M | 2015 |
| 2 | Millennium Force | Cedar Point | Sandusky, Ohio | Intamin | 2000 |
| 3 | Jurassic World VelociCoaster | Universal Islands of Adventure | Orlando, Florida | Intamin | 2021 |
| 4 | Steel Vengeance | Cedar Point | Sandusky, Ohio | Rocky Mountain Const. | 2018 |
| 5 | Iron Gwazi | Busch Gardens Tampa Bay | Tampa, Florida | Rocky Mountain Const. | 2022 |
| 6 | Expedition GeForce | Holiday Park | Hassloch, Germany | Intamin | 2001 |
| 7 | Superman The Ride | Six Flags New England | Agawam, Massachusetts | Intamin | 2000 |
| 8 | Taron | Phantasialand | Brühl, Germany | Intamin | 2016 |
| tie-9 | Intimidator 305 | Kings Dominion | Doswell, Virginia | Intamin | 2010 |
| tie-9 | Maverick | Cedar Point | Sandusky, Ohio | Intamin | 2007 |
| 11 | Apollo’s Chariot | Busch Gardens Williamsburg | Williamsburg, Virginia | B&M | 1999 |
| 12 | Phantom’s Revenge | Kennywood | West Mifflin, Pennsylvania | Morgan/Arrow | 2001 |
| 13 | Leviathan | Canada’s Wonderland | Vaughan, Ontario, Canada | B&M | 2012 |
| 14 | Lightning Rod | Dollywood | Pigeon Forge, Tennessee | Rocky Mountain Const. | 2016 |
| tie-15 | Intimidator | Carowinds | Charlotte, North Carolina | B&M | 2010 |
| tie-15 | Iron Rattler | Six Flags Fiesta Texas | San Antonio, Texas | Rocky Mountain Const. | 2013 |
| 17 | Mako | SeaWorld Orlando | Orlando, Florida | B&M | 2016 |
| 18 | Helix | Liseberg | Gothenburg, Sweden | Mack | 2014 |
| 19 | Hagrid’s Magical Creatures Mmotorbike Adventure | Universal Islands of Adventure | Orlando, Florida | Intamin | 2019 |
| 20 | Nitro | Six Flags Great Adventure | Jackson, New Jersey | B&M | 2001 |
| 21 | X2 | Six Flags Magic Mountain | Valencia, California | Arrow | 2001 |
| 22 | Time Traveler | Silver Dollar City | Branson, Missouri | Mack | 2018 |
| 23 | Guardians of the Galaxy: Cosmic Rewind | EPCOT | Lake Buena Vista, Florida | Vekoma | 2022 |
| 24 | Candymonium | Hersheypark | Hershey, Pennsylvania | B&M | 2020 |
| 25 | ArieForce One | Fun Spot America Atlanta | Fayetteville, Georgia | Rocky Mountain Const. | 2023 |
| 26 | Diamondback | Kings Island | Mason, Ohio | B&M | 2009 |
| 27 | Orion | Kings Island | Mason, Ohio | B&M | 2020 |
| 28 | Twisted Colossus | Six Flags Magic Mountain | Valencia, California | Rocky Mountain Const. | 2015 |
| 29 | Skyrush | Hersheypark | Hershey, Pennsylvania | Intamin | 2012 |
| 30 | Magnum XL-200 | Cedar Point | Sandusky, Ohio | Arrow | 1989 |
| 31 | Ride to Happiness | Plopsaland De Panne | De Panne, Belgium | Mack | 2021 |
| 32 | Zadra | Energylandia | Zator, Poland | Rocky Mountain Const. | 2019 |
| 33 | Fønix | Fårup Sommerland | Blokhus, Denmark | Vekoma | 2022 |
| 34 | Montu | Busch Gardens Tampa Bay | Tampa, Florida | B&M | 1996 |
| 35 | Nemesis | Alton Towers | Staffordshire, England | B&M | 1994 |
| 36 | Steel Curtain | Kennywood | West Mifflin, Pennsylvania | S&S | 2019 |
| 37 | Big Bear Mountain | Dollywood | Pigeon Forge, Tennessee | Vekoma | 2023 |
| 38 | New Texas Giant | Six Flags Over Texas | Arlington, Texas | Rocky Mountain Const. | 2011 |
| 39 | Blue Fire Megacoaster | Europa-Park | Rust, Germany | Mack | 2009 |
| 40 | Wildcat’s Revenge | Hersheypark | Hershey, Pennsylvania | Rocky Mountain Const. | 2023 |
| tie-41 | Banshee | Kings Island | Mason, Ohio | B&M | 2014 |
| tie-41 | Riddler Mindbender | Six Flags Over Georgia | Austell, Georgia | Schwarzkopf | 1978 |
| tie-43 | Steel Dragon 2000 | Nagashima Spa Land | Nagashima, Japan | Morgan | 2000 |
| tie-43 | Twisted Timbers | Kings Dominion | Doswell, Virginia | Rocky Mountain Const. | 2018 |
| 45 | Goliath | Six Flags Over Georgia | Austell, Georgia | B&M | 2006 |
| 46 | F.L.Y. | Phantasialand | Brühl, Germany | Vekoma | 2020 |
| 47 | Cheetah Hunt | Busch Gardens Tampa Bay | Tampa, Florida | Intamin | 2011 |
| 48 | Alpengeist | Busch Gardens Williamsburg | Williamsburg, Virginia | B&M | 1997 |
| 49 | Pantheon | Busch Gardens Williamsburg | Williamsburg, Virginia | Intamin | 2022 |
| 50 | Black Mamba | Phantasialand | Brühl, Germany | B&M | 2006 |
Top 50 Best Wood Coasters:
| Rank | Name | Park | Location | Supplier | Year |
| 1 | Phoenix | Knoebels | Elysburg, Pennsylvania | Dinn-PTC/Shmeck | 1985 |
| 2 | Voyage | Holiday World | Santa Claus, Indiana | The Gravity Group | 2006 |
| 3 | El Toro | Six Flags Great Adventure | Jackson, New Jersey | Intamin | 2006 |
| 4 | Thunderhead | Dollywood | Pigeon Forge, Tennessee | Great Coasters Int. | 2004 |
| 5 | Boulder Dash | Lake Compounce | Bristol, Connecticut | Custom Consters Int. | 2000 |
| 6 | Beast | Kings Island | Mason, Ohio | KECO | 1979 |
| 7 | Mystic Timbers | Kings Island | Mason, Ohio | Great Coasters Int. | 2017 |
| 8 | Ravine Flyer 2 | Waldameer | Erie, Pennsylvania | The Gravity Group | 2008 |
| 9 | GhostRider | Knott’s Berry Farm | Buena Park, California | Custom Coasters/GCII | 1998 |
| 10 | Outlaw Run | Silver Dollar City | Branson, Missouri | Rocky Mountain Const. | 2013 |
| 11 | Balder | Liseberg | Gothenburg, Sweden | Intamin | 2003 |
| 12 | Gold Striker | California’s Great America | Santa Clara, California | Great Coasters Int. | 2013 |
| 13 | Wildfire | Kolmården | Norrköping, Sweden | Rocky Mountain Const. | 2016 |
| 14 | Wodan | Europa-Park | Rust, Germany | Great Coasters Int. | 2012 |
| 15 | Jack Rabbit | Kennywood | West Mifflin, Pennsylvania | Miller | 1920 |
| 16 | Cyclone | Luna Park | Brooklyn, New York | Baker/Keenan | 1927 |
| 17 | Shivering Timbers | Michigan’s Adventure | Muskegon, Michigan | Custom Coasters Int. | 1998 |
| 18 | Thunderbolt | Kennywood | West Mifflin, Pennsylvania | Vettel/Miller | 1968 |
| 19 | Troy | Toverland | Sevenum, The Netherlands | Great Coasters Int. | 2007 |
| 20 | Rutschebanan | Tivoli Gardens | Copenhagen, Denmark | L.A. Thompson | 1914 |
| 21 | Legend | Holiday World | Santa Claus, Indiana | Custom Coasters Int. | 2000 |
| 22 | Lightning Racer | Hersheypark | Hershey, Pennsylvania | Great Coasters Int. | 2000 |
| 23 | Flying Turns | Knoebels | Elysburg, Pennsylvania | Fetterman | 2014 |
| 24 | Prowler | Worlds of Fun | Kansas City, Missouri | Great Coasters Int. | 2009 |
| 25 | Comet | Six Flags Great Escape | Queensbury, New York | PTC/Shmeck | 1994 |
| 26 | Raven | Holiday World | Santa Claus, Indiana | Custom Coasters Int. | 1995 |
| 27-tie | Colossos | Heide Park | Soltau, Germany | Intamin | 2001 |
| 27-tie | Twister | Knoebels | Elysburg, Pennsylvania | Fetterman | 1999 |
| 29 | Giant Dipper | Santa Cruz Beach Boardwalk | Santa Cruz, California | Prior & Church/Looff | 1924 |
| 30-tie | Boardwalk Bullet | Kemah Boardwalk | Kemah, Texas | The Gravity Group/M&V | 2007 |
| 30-tie | Playland Wooden Coaster | PNE Playland | Vancouver, B.C., Columbia | Phare | 1958 |
| 32 | Goliath | Six Flags Great America | Gurnee, Illinois | Rocky Mountain Const. | 2014 |
| 33 | Texas Stingray | SeaWorld San Antonio | San Antonio, Texas | Great Coasters Int. | 2020 |
| 34 | White Lightning | Fun Spot America | Orlando, Florida | Great Coasters Int. | 2013 |
| 35 | Rampage | Alabama Adventure | Bessemer, Alabama | Custom Coasters Int. | 1998 |
| 36 | Cú Chulainn | Emerald Park | Ashbourne, Ireland | The Gravity Group | 2015 |
| 37 | Renegade | Valleyfair | Shakopee, Minnesota | Great Coasters Int. | 2007 |
| 38 | T Express | Everland | Youjin-si, South Korea | Intamin | 2008 |
| 39 | Boss | Six Flags St. Louis | Eureka, Missouri | Custom Coasters Int. | 2000 |
| 40 | Screamin’ Eagle | Six Flags St. Louis | Eureka, Missouri | PTC/Allen | 1976 |
| 41 | Racer | Kennywood | West Mifflin, Pennsylvania | Miller | 1927 |
| 42-tie | Cornball Express | Indiana Beach | Monticello, Indiana | Custom Coasters Int. | 1999 |
| 42-tie | Grizzly | Kings Dominion | Doswell, Virginia | KECO | 1982 |
| 44 | Hades 360 | Mount Olympus | Wisconsin Dells, Wisconsin | The Gravity Group | 2005 |
| 45-tie | InvadR | Busch Gardens Williamsburg | Williamsburg, Virginia | Great Coasters Int. | 2017 |
| 45-tie | Viper | Six Flags Great America | Gurnee, Illinois | Starkey | 1995 |
| 47 | Wicker Man | Alton Towers | Staffordshire, England | Great Coasters Int. | 2018 |
| 48 | Zippin Pippin | Bay Beach | Green Bay, Wisconsin | M&V | 2011 |
| 49 | Comet | Hersheypark | Hershey, Pennsylvania | PTC/Shmeck | 1946 |
| 50 | Switchback | ZDTs | Seguin, Texas | The Gravity Group | 2015 |

The 2024 Golden Ticket Awards presentation will take place September 7, 2024, hosted by Kennywood in Pittsburgh, Pennsylvania.
For more information, visit the official Golden Ticket Awards website by clicking here.
Visit the Amusement Park Community Facebook Group HERE and JOIN THE DISCUSSIONS!

Stay connected with Coaster Nation!
Facebook: facebook.com/coasternation
twitter: @Coaster_Nation
Subscribe on YouTube!
